|
P.O. Box 16301, Sugar Land, TX 77496-6301 USA
|
| Products, Codes & Dimensions | |||
|---|---|---|---|
| Description | Code | Size (Standard) | Size (Metric) |
| Rapitone M2 Paper | RCZGS | 8.5" X 11" / 100 | 21.59cm X 27.94cm / 100 |
| Rapitone M2 Paper | RCZL1 | 10" X 10" / 250 | 25.4cm X 25.4cm / 250 |
| Rapitone M2 Paper | RCZN5 | 16" X 20" / 100 | 40.64cm X 50.8cm / 100 |
| Rapitone M2 Paper | RCZO7 | 20" X 24" / 50 | 50.8cm X 60.96cm / 50 |
| Rapitone M2 Paper | RCZKY | 9 7/16" X 250' | 23.97cm X 76.2M |
| Rapitone M2 Paper | RCZPA | 24" X 100' | 60.96cm X 30.48M |
| Rapitone M2 Paper | RCZSG | 30" X 100' | 76.20cm X 30.48M |
| Rapitone M2 Paper | RCZTJ | 36" X 100' | 91.44cm X 30.48M |
| Rapitone M2 Paper | RCZEO | 42" X 100' | 106.68cm X 30.48M |
| Rapitone M2 Paper | RCZFQ | 48" X 100' | 121.92cm X 30.48M |
| Rapitone C2 Color Paper | EOTAK | 10" X 10" / 100 | 25.4cm X 25.4cm / 100 |
| Rapitone C2 Color Paper | EOTHY | 10" X 250' | 25.4cm X 76.2M |
| Rapitone C2 Color Paper | EOTK3 | 20" X 100' | 50.8cm X 30.48M |
| Rapitone C2 Color Paper | EPYJV | 20" X 24" / 50 | 50.8cm X 60.96cm / 50 |
| Rapitone C2 Color Paper | ERDAG | 30" X 100' | 76.20cm X 30.48M |
| Rapitone C2 Color Paper | EO5HB | 42" X 100' | 106.68cm X 30.48M |
| Rapitone C2 Color Paper | EOTPE | 50" X 100' | 127cm X 30.48M |
|
© Copyright 2007 New Tech Services, Inc. No part or portion of this website may be copied or used in any other media unless written permission is obtained and granted in writing by New Tech Services, Inc. All Rights Reserved. |
|||||