|
P.O. Box 16301, Sugar Land, TX 77496-6301 USA
|
| Products, Codes & Dimensions | |||
|---|---|---|---|
| Description | Code | Size (Standard) | Size (Metric) |
| Copyline High Tech HT10 | 3MLNY | 8.5" X 11" / 150 | 21.59cm X 27.94cm/150 |
| Copyline High Tech HT10 | 3MLQ5 | 10" X 12" /150 | 25.40cm X 30.48cm/150 |
| Copyline High Tech HT10 | 3OBZ3 | 12" X 18" / 150 | 30.48cm X 45.72cm/150 |
| Copyline High Tech HT10 | 3N1DH | 20" X 24" / 50 | 50.8cm X 60.96cm / 50 |
| Copyline High Tech HT10 | 3OB5E | 24" X 200' | 60.96cm X 61.96M |
| Copyline High Tech HT10 | 3QQ8R | 30" X 200' | 76.20cm X 61.96M |
| Copyline High Tech HT10 | 3QQ9T | 36" X 200' | 91.44cm X 61.96M |
| Copyline High Tech HT10 | 3QRAX | 42" X 200' | 106.68cm X 61.96M |
| Copyline High Tech HT10 | 3ML3V | 48" X 100' | 121.92cm X 30.48M |
| Copyline Carto Ortho | EODTT | 20" X 24"/100 | 50.8cm X 60.96cm / 100 |
| Copyline Carto Ortho | EK9M2 | 24" X 30" / 50 | 60.96cm X 76.20cm / 50 |
| Copyline Carto Ortho | ELDGD | 30" X 100' | 76.20cm X 30.48M |
| Copyline Carto Ortho | EK9O6 | 42" X 100' | 106.68cm X 30.48M |
| Aviphot Pan 80 | EB5SZ | 9.5" X 250' | 24.13cm X 76.2M |
| Aviphot Pan 80 | EB5PT | 9.5" X 500' | 24.13cm X 152.4M |
| Aviphot Pan 200 | 3DEPF | 9.5" X 250' | 24.13cm X 76.2M |
| Aviphot Pan 200 | 3DEQH | 9.5" X 500' | 24.13cm X 152.4M |
| Aviphot Pan 400S | ELQXS | 9.5" X 250' | 24.13cm X 76.2M |
| Aviphot Pan 400S | ELQ33 | 9.5" X 500' | 24.13cm X 152.4M |
| Aviphot Color X100 | EELVM | 9.5" X 125' | 24.13cm X 38.1M |
| Aviphot Color X100 | EELWO | 9.5" X 250' | 24.13cm X 76.2M |
| Aviphot Color X100 | EELXQ | 9.5" X 443' | 24.13cm X 135.0M |
| Aviphot Color X400 | EP2SS | 9.5" X 125' | 24.13cm X 38.1M |
| Aviphot Color X400 | EPKY3 | 9.5" X 250' | 24.13cm X 76.2M |
| Aviphot Color X400 | EPKX1 | 9.5" X 443' | 24.13cm X 135.0M |
| Aviphot Chrome 200 | 3DEUQ | 9.5" X 250' | 24.13cm X 76.2M |
| Aviphot Chrome 200 | 3DE13 | 9.5" X 443' | 24.13cm X 135.0M |
| Avitone P3pHR | 4NPBJ | 10" X 10" / 100 | 25.4cm X 25.4cm / 100 |
| Avitone P3p | 2JEP5 | 42" X 100' | 106.68cm X 30.48M |
| Avitone P1p | 2JU94 | 42" X 100' | 106.68cm X 30.48M |
| Avitone PD3p | EDPRM | 10" X 10" / 100 | 25.4cm X 25.4cm / 100 |
| Avitone PD1p | EDPMB | 9.5" X 250' | 24.13cm X 76.2M |
| Avitone PD1p | ECXFO | 9.5" X 500' | 24.13cm X 152.4M |
| Avitone CP70 | EE12S | 10" X 10" /100 | 25.4cm X 25.4cm / 100 |
| Avitone CP 94 | 3WTSO | 10" X 10" / 50 | 25.4cm X 25.4cm / 50 |
| Cans & Spools | |||
| Aerial film cans (Case of 4) | E26T8 | 250' size | |
| Aerial film cans (Case of 4) | ET6UB | 500' size | |
| Aerial film spools (Case of 6) | E2XNW | 250' size | |
| Aerial film spools (Case of 6) | E2XOY | 500' size |
|
© Copyright 2007 New Tech Services, Inc. No part or portion of this website may be copied or used in any other media unless written permission is obtained and granted in writing by New Tech Services, Inc. All Rights Reserved. |
|||||