|
P.O. Box 16301, Sugar Land, TX 77496-6301 USA
|
| Products, Codes & Dimensions | |||
|---|---|---|---|
| Description | Code | Size (Standard) | Size (Metric) |
| B&W Chemistry | |||
| Developer G5C | F9P8C | 4 X 5 Liter | |
| Developer G5CR | F9P9E | 4 X 5 Liter | |
| Developer G74C 2A + 2B / 60L | 377H2 | 20L | |
| G74S Starter | EK5TZ | 4 X 1 Liter | |
| Repro Developer | L9UDM | 5 Gal. / 15 Gal. | 18.927L / 56.781L |
| Repro Fixer | L9UEO | 5 Gal. / 25 Gal. | 18.927L / 94.635L |
| ASP Aditan | EU2E7 | 4 X 1 Liter | 4 X 1L |
| Aviphot Test Wedge (B&W) | 32TQR | 3 X 50 | 3 X 50 |
| Clean-up film | EQO1X | 11" X 16" / 50 | 27.94cm X 40.64cm / 50 |
| ASP 44 Chemistry (E-6) | |||
| ASP 44 FD-R | ESK7B | 20L / 100L | |
| ASP 44 FD-S | ESK9F | 6 X 1L / 6 X 200L | |
| ASP 44 RE | ESLAK | 20L / 400L | |
| ASP 44 CD-R Part A | ESLDQ | 20L / 100L | |
| ASP 44 CD-R Part B | ESLES | 20L / 100L | |
| ASP 44 CD-S | ESLFU | 6 X 1L / 6 X 200L | |
| ASP 44 P BL | ESLHY | 20L / 200L | |
| ASP 44 BL-R | ESLSL | 20L / 200L | |
| ASP 44 BL-S | ESLJ1 | 6 X 1L / 6 X 50L | |
| ASP FX Universal | ESLL5 | 4L / 40L | |
| ASP FX Universal | ESLK3 | 20L / 200L | |
| ASP 44 FI | ESLOC | 20L / 2000L | |
| ASP 44 Control Strips | ET8WQ | 20 / Box | 20 / Box |
| ASP 70 Chemistry (C-41) | |||
| ASP 70 CD-R | P5WY1 | 2 X (A+B+C) 2 X 50L | |
| ASP 70 CD-R | P5WXY | 2 X (A+B+C) 2 X 20L | |
| ASP 70 CD-S | ESLRJ | 6 X 1L / 6 X 200L | |
| Acetic Acid 60% for ESLTN | ESLUP | 10L | |
| ASP 70 BL-R | ESLTN | 20L / 40L | |
| ASP 70 FX-RA | 4LRFJ | 2 X 5L / 2 X 20L | |
| ASP FX Universal | ESLL5 | 4L / 20L | |
| ASP FX Universal | ESLK3 | 20L / 100L | |
| ASP 70 FI | ESLWT | 6 X 0.5L / 6 X 50L | |
| ASP 70 Control Strips | ET8XS | 20 / Box | 20 / Box |
| ASP94 Chemistry (RA-4) | |||
| ASP 94 CD-R | ESL24 | 2 X (A+B) 2 X 50L | |
| ASP 94 CD-R | ESL12 | 2 X (A+B) 2 X 20L | |
| ASP 94 CD-S | ESLZZ | 6 X 1L / 6 X 25L | |
| ASP 94 CD-LR | ESLYX | 4 X (A+B+C) / 4 X 10L | |
| ASP 94 BX-MR Part A | P5W15 | 20L / 167L | |
| ASP 94 BX-MR Part B | P5W27 | 20L / 125L | |
| ASP 94 BX-MR Part A + Part B | P5WZ3 | 2 X (A+B) / 2 X 20L | |
| ASP 94 BX Additive Conc. | ESL5B | 10L | |
| Red = Hazardous cargo for shipping purposes |
|
|||||
|
© Copyright 2007 New Tech Services, Inc. No part or portion of this website may be copied or used in any other media unless written permission is obtained and granted in writing by New Tech Services, Inc. All Rights Reserved. |
|||||